Modelo | H-427 | H-436 | H-626 | H-634 |
---|---|---|---|---|
Resolucion | 203 dpi (8 dot/mm) | 300 dpi (12 dot/mm) | 203 dpi (8 dot/mm) | 300 dpi (12 dot/mm) |
Modo de Impresion | Thermal Transfer / Direct Thermal | |||
CPU | 32 Bit | |||
Memoria | 4MB Flash, 16MB SDRAM | |||
Velocidad de Impresion | 50.8 mm (2") ~ 177.8 mm (7")/sec | 50.8 mm (2") ~ 152.4 mm (6")/sec | 50.8 mm (2") ~ 152.4 mm (6")/sec | 50.8 mm (2") ~ 101.6 mm (4")/sec |
Longitud de Impresion | 5 mm (0.20") ~ 4572 mm (180") | 5 mm (0.20") ~ 2159 mm (85") | 13 mm (0.51") ~ 2997.2 mm (118") | 13 mm (0.51") ~ 1371.6 mm (54") |
Ancho de Impresion | 13 mm (0.51") ~ 104 mm (4.09") | 13 mm (0.51") ~ 105.7 mm (4.16") | 50.8 mm (2") ~ 168 mm (6.61") | |
Tipo de Sensor | Moveable transmissive sensor and reflective sensor; left aligned | |||
Deteccion | Type: Label gap and black mark sensing Detection: Label length auto sensing and/or program command setting | |||
Etiqueta | Label Roll: Max. 203 mm (8.0") Core Diameter: 38.1 mm (1.5") ~ 76.2 mm (3") Width: 25.4 mm (1") ~ 118.00 mm (4.64") Thickness: 0.06 mm (0.002") ~ 0.25 mm (0.009") | Label Roll: Max. 203 mm (8.0") Core Diameter: 38.1 mm (1.5") ~ 76.2 mm (3") Width: 50.8 mm (2") ~ 178.00 mm (7") Thickness: 0.06 mm (0.002") ~ 0.25 mm (0.009") | ||
Ribbon | Length: 450 m (1471') Type: Ink inside or ink outside thermal transfer ribbons (wax, resin and wax/resin) in widths of 30 to 110 mm (1.18" to 4.33"). Core inner diameter 25.4 mm (1"). Maximum ribbon roll diameter 76 mm (2.99"). | Length: 450 m (1471') Type: Ink inside or ink outside thermal transfer ribbons (wax, resin and wax/resin) in widths of 60 to 174 mm (2.36" to 6.85"). Core inner diameter 25.4 mm (1"). Maximum ribbon roll diameter 76 mm (2.99"). | ||
Lenguaje de Programacon | TPL (Tharo Programming Language) | |||
Software | EASYLABEL® Start Microsoft Windows Drivers, CUPS (Common UNIX Printing System) Driver | |||
Fonts Residentes | 11 resident alphanumeric fonts (including OCR A & B), are expandable X8 horizontally and vertically. Scalable Font (Code Page 850 & 852) | |||
Fonts Descargables | Windows Bit-map fonts, TrueType fonts and Asian fonts | |||
Imagenes | BMP and PCX | |||
Codigo de Barras | Code 39, Code 93, Code 128 (subsets A, B, C), UCC/EAN-128, UPC-A, UPC-E, UPC and EAN 2 or 5 digit extensions, I 2 of 5, EAN-8, EAN-13, Codabar, Postnet, DUN 14, MaxiCode, Plessey, Telepen, FIM, China Postal Code, RPS 128, PDF417, Data Matrix & QR Code | |||
Interfaces | RS-232 (Baud rate 4800 ~ 115200, XON/XOFF, DSR/DTR) USB (2.0) CompactFlash card socket Parallel PS/2 Keyboard Port | |||
Panel de Control | Backlit LCD Display: 128 dot x 64 dot Graphical LCD Three single-color LEDs: Power, Ready, Error Three Control Keys: Feed, Pause, Cancel | |||
Energia Electrica | Auto Switching 110/240VAC, 50/60 Hz | |||
Reloj Tiempo Real | Standard | |||
Ambiente | Operation: 32°F to 104°F (0°C to 40°C) Storage: -40°F to 122°F (-20°C to 50°C) | |||
Humedad | Operation: 30-85%, non-condensing. Free air. Storage: 10-90%, non-condensing. Free air. | |||
Dimensiones | Length: 512 mm (20.15") Height: 291 mm (11.45") Width: 274 mm (10.78") Weight: about 15 Kg (33.1 lbs) | Length: 516 mm (20.31") Height: 285 mm (11.22") Width: 345 mm (13.58") Weight: about 16.6 Kg (36.6 lbs) | ||
Opciones | Cutter Internal Rewind Ethernet Adapter Applicator Interface PA1200 or PA500w Applicator EASYLABEL Silver, Gold, Platinum or Multi-User | Heavy-Duty Cutter Internal Rewind with Stripper Sensor Ethernet Adapter Applicator Interface PA1200 or PA500w Applicator EASYLABEL Silver, Gold, Platinum or Multi-User |
Specifications are subject to change without notice. All brand or product names are trademarks or registered trademarks of their respective companies.